Server Time:
Contentbox headline
Highscores on Revolution Server
Choose a Category
Rank Nome Level Vocation Shielding
1 Dema 85609 Paladin 106
2 Drykof 95157 Paladin 104
3 Nota Crazy 19012 Paladin 103
4 El Tortas 95853 Knight 102
5 Revolution Paladin 49620 Paladin 99
6 Sigma Pally 17005 Paladin 98
7 Gameplay Advanced 99460 Royal Paladin 98
8 Dynquedo 63034 Paladin 96
9 Light 40040 Paladin 96
10 Miguel Garza 53443 Elite Knight 96
11 Mister Kiu 73689 Elite Knight 96
12 Boris Brejcha 77813 Royal Paladin 96
13 Sirius Revolution 75128 Royal Paladin 96
14 Caliburn 49993 Paladin 95
15 El Sicario 85812 Paladin 95
16 Amigo Do Crowley 38291 Paladin 95
17 Nano Rey 67842 Knight 95
18 Mathias Alfa 69632 Royal Paladin 94
19 Adela Garza 76492 Paladin 93
20 Armoutz 97650 Royal Paladin 92
21 Daenerys Only 31835 Royal Paladin 92
22 Lucas Silva 60286 Royal Paladin 91
23 Gyumi Hashira 52806 Paladin 91
24 Rarf 86333 Paladin 91
25 Psycho Advanced 95471 Elite Knight 91
26 Loki Kiu 81500 Royal Paladin 91
27 Tupu Tama Dre 85680 Paladin 90
28 Paladin 80086 Paladin 87
29 Pueramaster 70876 Paladin 85
30 Headshot 82882 Paladin 84
31 Souza Is Back 60156 Royal Paladin 82
32 Kvaratskhelia 93947 Paladin 82
33 Galinha Eu Galo Voce 96302 Knight 82
34 Nao Sei 97685 Royal Paladin 81
35 Bald Minister 67520 Paladin 80
36 Snopek 99916 Paladin 80
37 Darkness Archer 66958 Royal Paladin 78
38 Maxler 93003 Paladin 78
39 Clt Cansado 98348 Paladin 78
40 Rock Lee 89612 Paladin 77
41 Pally Explosion 85977 Paladin 75
42 Fritasz 44943 Paladin 72
43 Love Hate 73013 Paladin 71
44 Wmaker Money 33344 Paladin 70
45 Kabuto Rp 48588 Paladin 69
46 Heimdall 35037 Paladin 67
47 Manninha 96920 Paladin 67
48 Blastoise 75916 Knight 67
49 Gambler 64967 Paladin 59
50 Sirius 75773 Paladin 58
51 Gustavera 21184 Paladin 56
52 Pilekinho 39725 Paladin 55
53 El Coge Perras 44230 Paladin 52
54 Wmbker Money 83824 Paladin 49
55 Poderoso 36962 Paladin 48
56 Lincoln 45952 Paladin 48
57 Artemis 25840 Paladin 45
58 Caranguejo Do Trap 36277 Knight 44
59 Pro Paladino 34369 Paladin 43
60 Makerin 51760 Druid 37
61 Chinato 48115 Druid 36
62 Makerr 96793 Druid 36
63 Jacew 88322 Druid 35
64 Itachi Uchiha 74705 Sorcerer 35
65 Icenug 78980 Druid 35
66 Dumbo 55154 Druid 35
67 Belial Kiu 87570 Sorcerer 34
68 Icemelt 79268 Elder Druid 34
69 Renuzit 99373 Elder Druid 33
70 Du Beco 35026 Knight 33
71 Isma Ed 79974 Druid 32
72 Tz Modobagda 29303 Sorcerer 32
73 Pueranamoita 26622 Sorcerer 31
74 Rocks Xebec 96047 Elder Druid 31
75 Copyrigth 77829 Druid 31
76 Ego Das 89389 Master Sorcerer 31
77 Khemia 72462 Sorcerer 31
78 Mc Luuky 70562 Master Sorcerer 31
79 Steve Aoki 96780 Elder Druid 31
80 Ulquiorra Schiffer 85127 Master Sorcerer 31
81 Ragnar Kiu 66260 Elder Druid 31
82 Gitr 32265 Druid 30
83 Hell Mage 42383 Master Sorcerer 30
84 Ms Left Hook 56960 Sorcerer 30
85 Titan 82129 Master Sorcerer 30
86 Magezin 52282 Elder Druid 30
87 Tintt 84167 Druid 30
88 Maker De Aluguel 71710 Master Sorcerer 30
89 Racon 83733 Druid 29
90 Druid 76525 Druid 29
91 Mage Electra 82484 Elder Druid 29
92 Shadow 44559 Druid 29
93 Gringo 84811 Sorcerer 29
94 Comituacoroa 91326 Elder Druid 29
95 Lord Crowley 91120 Sorcerer 28
96 Sir Noiado 59421 Druid 28
97 Pai 89741 Druid 28
98 Calvo Careca 80364 Druid 28
99 Clt Desanimado 91547 Sorcerer 28
100 Darkness Healer 97264 Elder Druid 27
101 Comituaveia 32323 Druid 26
102 Bad Baby 57809 Sorcerer 26
103 Baianoputao 92003 Druid 25
104 Mobile Pro 75851 Druid 24
105 Clt Exausto 56757 Sorcerer 24
106 Mushroom 75733 Druid 23
107 Mons Anticus 63687 Sorcerer 22
108 Trembolona 79583 Sorcerer 17
109 Jonatas Druid 21935 Druid 17
110 Psycho Pala 14269 Paladin 17
111 Suigetsu Only 68755 Druid 16
112 Goniix 10937 Druid 15
113 Rp Tester 1000 Paladin 10
114 Mage Tester 1000 Druid 10
115 Ek Tester 1000 Knight 10
116 Luukz Attack 1000 Knight 10
117 Lord Voldemort 91920 Sorcerer 10
118 Diguinho 9916 Paladin 10
119 Trafalgar Law 75884 Paladin 10
120 Macumba Man 91982 Paladin 10
121 Pimentinha 1000 Paladin 10
122 Viviane 1000 Knight 10
123 Ki Na Bru To 98629 Knight 10
124 Pitbull Enraivado 1000 Druid 10
125 Sigma Druid 17594 Druid 10
126 Master Prince 1000 Sorcerer 10
127 Kassio On Revo 27802 Paladin 10
128 Shivas 100000 Paladin 10
129 Lacoste 8960 Sorcerer 10
130 Bagulhao 51684 Druid 10
131 Draken Bolt 1000 Druid 10
132 Mineiro 1000 Sorcerer 10
133 Qlq Manito 100000 Paladin 10
134 Tanquesito 37936 Knight 10
135 Deadly 14357 Paladin 10
136 Terrorist 91395 Sorcerer 10
137 Strong 87138 Knight 10
138 Arrowbada 68780 Paladin 10
139 Yakuza 98202 Druid 10
140 Minerador 1000 Knight 10
141 Flagante 51619 Druid 10
142 Dexter 50879 Paladin 10
143 Ms Minerio 1000 Knight 10
144 Cuca Beludinho 96410 Paladin 10
145 Binance Guy 13001 Knight 10
146 Proxeneta 1000 Paladin 10
147 Erviinha 39252 Sorcerer 10
148 Devil Overhack 53034 Sorcerer 10
149 Dark Overhack 1000 Paladin 10
150 Knightwalker 76954 Knight 10
151 Pallywalker 96628 Paladin 10
152 Druidwalker 1000 Druid 10
153 Magewalker 84965 Sorcerer 10
154 Mael 35116 Knight 10
155 Mc Love 1000 Druid 10
156 Tu Chera 59770 Druid 10
157 Boltz 46213 Paladin 10
158 Sabonis 18646 Paladin 10
159 Castiel 99916 Paladin 10
160 Chalino 4999 Druid 10
161 Corona Virus 4999 Paladin 10
162 Yorki 15264 Knight 10
163 Ervant 1000 Knight 10
164 Qazan 1000 Knight 10
165 Wilem 1000 Knight 10
166 Taiwen 1000 Knight 10
167 Bichota 81851 Druid 10
168 Miru 22445 Paladin 10
169 Devops 45766 Paladin 10
170 Berga 31820 Knight 10
171 Eminem 1000 Druid 10
172 Tripida 57251 Sorcerer 10
173 Kokoriko 35161 Paladin 10
174 Emilindo 1000 Druid 10
175 Black Mystic 24871 Druid 10
176 Monzk 35913 Druid 10
177 Anzok 45878 Paladin 10
178 Thormenthus 1000 Sorcerer 10
179 Grande Mestre 1000 Knight 10
180 Grande Matrix 34521 Paladin 10
181 Filders 50931 Paladin 10
182 Trip 86198 Druid 10
183 Pueralooko 73984 Knight 10
184 Malaquias Tombador 32057 Paladin 10
185 Forton 19400 Paladin 10
186 Laroye 100001 Druid 10
187 Neutrin Sinistro 1000 Druid 10
188 Oboss 99916 Paladin 10
189 Sir Cartel 1000 Paladin 10
190 Elite Knight 35077 Knight 10
191 Leeno Alcin 80661 Paladin 10
192 Lesiu 1000 Druid 10
193 Mitzora 42163 Paladin 10
194 Drax 50613 Knight 10
195 Flawless Hawk 12527 Druid 10
196 Flawless Archer 99493 Paladin 10
197 Ignite 1000 Sorcerer 10
198 Pren 1000 Paladin 10
199 Slayer Soul 23237 Paladin 10
200 Clt Brasileiro 1000 Knight 10
201 Aosmin 37605 Mystic Paladin 10
202 Old Mage Owneed 46962 Druid 10
203 Zezinho Emperador 82941 Druid 10
204 Wmcker Money 1000 Paladin 10
205 Britney Spears 80406 Paladin 10
206 Hardcore 80430 Paladin 10
207 Xibiu Liso 1000 Sorcerer 10
208 Harry Pojeb 67930 Druid 10
209 Rpssl 97654 Paladin 10
210 Chuck Norris 90912 Paladin 10
211 Major 44679 Paladin 10
212 Majorx 88186 Sorcerer 10
213 Asterix 50210 Druid 10
214 Major Xx 71612 Knight 10
215 Pula Botando 68655 Paladin 10
216 Hazzard Atomic 100001 Paladin 10
217 Socafofo 5000 Paladin 10
218 Revoltado 74179 Paladin 10
219 Veigh 60897 Paladin 10
220 Gusion 1000 Druid 10
221 Maxis Aquash 1000 Paladin 10
222 Landene Phenwina 74131 Druid 10
223 Yuriondu Khur 1000 Knight 10
224 Mcqueen 1000 Paladin 10
225 Dante 99443 Druid 10
226 Patryk Ed 5000 Druid 10
227 Ultras 88118 Paladin 10
228 As Koi 54095 Paladin 10
229 Zloto 1000 Druid 10
230 Genghis Khan 76892 Paladin 10
231 Lorde Albu 1000 Paladin 10
232 Nine Fingers 49217 Druid 10
233 Luciana 91114 Paladin 10
234 Meu Cuzim 78390 Druid 10
235 Invel 71001 Knight 10
236 Blanco 74687 Sorcerer 10
237 Oguri Cap 1000 Paladin 10
238 Thereza Ek 37859 Knight 10
239 Darkness 20384 Knight 10
240 Jaosoka 98141 Paladin 10
241 Teste 1000 Knight 10
242 Porteiro Noturno 26648 Paladin 10
243 Sharp Theu Shooter 87364 Paladin 10
244 Problably 98150 Druid 10
245 Tsarukyan 100001 Knight 10
246 Kvarastkhelia 1000 Knight 10
247 Du Corre 50880 Paladin 10
248 Du Esquema 50922 Sorcerer 10
249 Du Conceito 1000 Druid 10
250 Ot De Mierda 22747 Paladin 10
251 Du Mec 1000 Druid 10
252 Healing Support 1000 Druid 10
253 Bubble 32949 Druid 10
254 Leeooh 83454 Paladin 10
255 Drykief 57811 Sorcerer 10
256 Sr Severino 1000 Druid 10
257 Cade Meu Bic 30346 Paladin 10
258 Dollyn Ftw 77207 Paladin 10
259 Fimos 23813 Paladin 10
260 Verd 1000 Druid 10
261 Rp Loko 40481 Paladin 10
262 Bumbumzinho Gulozo 23001 Paladin 10
263 Qrewka 1000 Sorcerer 10
264 Goodpl 1000 Paladin 10

Monster of the Week Monster Pedestal and Players Online Box
1- Gameplay Advanced
88 Resets - Paladin
2- Sirius Revolution
88 Resets - Paladin
3- Mc Luuky
77 Resets - Sorcerer
4- Comituacoroa
76 Resets - Druid
5- Rocks Xebec
74 Resets - Druid
?