Server Time:
Contentbox headline
Highscores on Revolution Server
Choose a Category
Rank Nome Level Vocation Magic
1 Mage Electra 82484 Elder Druid 157
2 Mage Tester 1000 Druid 150
3 Ego Das 89389 Master Sorcerer 144
4 Druid 76525 Druid 132
5 Steve Aoki 96774 Elder Druid 129
6 Rocks Xebec 96047 Elder Druid 128
7 Mushroom 75733 Druid 124
8 Titan 82129 Master Sorcerer 121
9 Racon 83733 Druid 120
10 Makerin 51760 Druid 119
11 Makerr 96793 Druid 119
12 Gitr 32265 Druid 118
13 Tintt 84167 Druid 118
14 Comituaveia 32323 Druid 117
15 Jacew 88322 Druid 117
16 Isma Ed 79974 Druid 116
17 Chinato 48115 Druid 115
18 Mc Luuky 70562 Master Sorcerer 112
19 Ulquiorra Schiffer 85127 Master Sorcerer 112
20 Ragnar Kiu 66260 Elder Druid 112
21 Copyrigth 77829 Druid 111
22 Renuzit 99373 Elder Druid 111
23 Itachi Uchiha 74705 Sorcerer 111
24 Icemelt 79268 Elder Druid 110
25 Comituacoroa 91326 Elder Druid 110
26 Icenug 78980 Druid 109
27 Baianoputao 92003 Druid 105
28 Darkness Healer 97264 Elder Druid 104
29 Hell Mage 42383 Master Sorcerer 104
30 Maker De Aluguel 71710 Master Sorcerer 104
31 Khemia 72462 Sorcerer 102
32 Shadow 44559 Druid 102
33 Sir Noiado 59421 Druid 100
34 Lord Crowley 91120 Sorcerer 98
35 Tz Modobagda 29303 Sorcerer 98
36 Pai 89741 Druid 94
37 Ms Left Hook 56960 Sorcerer 92
38 Clt Desanimado 91547 Sorcerer 90
39 Clt Exausto 56757 Sorcerer 89
40 Gringo 84811 Sorcerer 84
41 Magezin 52282 Elder Druid 83
42 Bad Baby 57809 Sorcerer 82
43 Suigetsu Only 68755 Druid 81
44 Belial Kiu 87570 Sorcerer 81
45 Dumbo 55154 Druid 80
46 Pueranamoita 26622 Sorcerer 76
47 Mons Anticus 63687 Sorcerer 69
48 Calvo Careca 80364 Druid 63
49 Mobile Pro 75851 Druid 58
50 Gameplay Advanced 99460 Royal Paladin 41
51 Sirius Revolution 75128 Royal Paladin 41
52 Mathias Alfa 69632 Royal Paladin 40
53 Armoutz 97650 Royal Paladin 40
54 Laroye 100001 Druid 40
55 Daenerys Only 31835 Royal Paladin 39
56 Lucas Silva 60286 Royal Paladin 39
57 Revolution Paladin 49620 Paladin 39
58 Boris Brejcha 77813 Royal Paladin 39
59 Loki Kiu 81492 Royal Paladin 38
60 Souza Is Back 60156 Royal Paladin 38
61 Drykof 95157 Paladin 38
62 Sigma Pally 17005 Paladin 38
63 Paladin 80086 Paladin 38
64 Darkness Archer 66958 Royal Paladin 37
65 Wmaker Money 33344 Paladin 37
66 Gambler 64967 Paladin 37
67 Nao Sei 97685 Royal Paladin 37
68 Rarf 86333 Paladin 36
69 Amigo Do Crowley 38291 Paladin 36
70 Pally Explosion 85977 Paladin 35
71 Kvaratskhelia 93947 Paladin 35
72 Light 40040 Paladin 35
73 Snopek 99916 Paladin 34
74 Clt Cansado 98348 Paladin 34
75 Wmbker Money 83824 Paladin 34
76 Dynquedo 63034 Paladin 34
77 El Sicario 85812 Paladin 34
78 Nota Crazy 19012 Paladin 34
79 Headshot 82882 Paladin 33
80 Heimdall 35037 Paladin 33
81 Tupu Tama Dre 85680 Paladin 33
82 Trembolona 79583 Sorcerer 33
83 Manninha 96920 Paladin 32
84 Gyumi Hashira 52806 Paladin 32
85 Caliburn 49993 Paladin 32
86 Dema 85609 Paladin 29
87 Jonatas Druid 21935 Druid 28
88 Pilekinho 39725 Paladin 26
89 Rock Lee 89612 Paladin 26
90 Sirius 75773 Paladin 26
91 El Coge Perras 44230 Paladin 26
92 Fritasz 44943 Paladin 25
93 Kabuto Rp 48588 Paladin 23
94 Adela Garza 76492 Paladin 22
95 Pueramaster 70876 Paladin 20
96 Goniix 10937 Druid 19
97 Lincoln 45952 Paladin 18
98 Nine Fingers 49217 Druid 18
99 Poderoso 36962 Paladin 16
100 Pro Paladino 34369 Paladin 16
101 Love Hate 73013 Paladin 16
102 Bald Minister 67520 Paladin 15
103 Rp Loko 40481 Paladin 15
104 Bumbumzinho Gulozo 23001 Paladin 13
105 Psycho Advanced 95467 Elite Knight 12
106 Mister Kiu 73689 Elite Knight 12
107 Galinha Eu Galo Voce 96302 Knight 12
108 Trafalgar Law 75884 Paladin 12
109 El Tortas 95853 Knight 11
110 Miguel Garza 53443 Elite Knight 11
111 Blastoise 75916 Knight 11
112 Du Beco 35026 Knight 10
113 Nano Rey 67842 Knight 10
114 Caranguejo Do Trap 36277 Knight 10
115 Wmcker Money 1000 Paladin 10
116 Gustavera 21184 Paladin 10
117 Binance Guy 13001 Knight 10
118 Maxler 93003 Paladin 10
119 Patryk Ed 5000 Druid 10
120 Pueralooko 73984 Knight 10
121 Rp Tester 1000 Paladin 10
122 Ek Tester 1000 Knight 10
123 Luukz Attack 1000 Knight 10
124 Lord Voldemort 91920 Sorcerer 10
125 Diguinho 9916 Paladin 10
126 Macumba Man 91982 Paladin 10
127 Pimentinha 1000 Paladin 10
128 Viviane 1000 Knight 10
129 Ki Na Bru To 98629 Knight 10
130 Pitbull Enraivado 1000 Druid 10
131 Sigma Druid 17594 Druid 10
132 Master Prince 1000 Sorcerer 10
133 Kassio On Revo 27802 Paladin 10
134 Shivas 100000 Paladin 10
135 Lacoste 8960 Sorcerer 10
136 Bagulhao 51684 Druid 10
137 Draken Bolt 1000 Druid 10
138 Mineiro 1000 Sorcerer 10
139 Qlq Manito 100000 Paladin 10
140 Deadly 14357 Paladin 10
141 Terrorist 91395 Sorcerer 10
142 Strong 87138 Knight 10
143 Arrowbada 68780 Paladin 10
144 Yakuza 98202 Druid 10
145 Minerador 1000 Knight 10
146 Flagante 51619 Druid 10
147 Dexter 50879 Paladin 10
148 Ms Minerio 1000 Knight 10
149 Cuca Beludinho 96410 Paladin 10
150 Proxeneta 1000 Paladin 10
151 Erviinha 39252 Sorcerer 10
152 Devil Overhack 53034 Sorcerer 10
153 Dark Overhack 1000 Paladin 10
154 Knightwalker 76954 Knight 10
155 Pallywalker 96628 Paladin 10
156 Druidwalker 1000 Druid 10
157 Magewalker 84965 Sorcerer 10
158 Mael 35116 Knight 10
159 Mc Love 1000 Druid 10
160 Tu Chera 59770 Druid 10
161 Boltz 46213 Paladin 10
162 Sabonis 18646 Paladin 10
163 Castiel 99916 Paladin 10
164 Chalino 4999 Druid 10
165 Corona Virus 4999 Paladin 10
166 Yorki 15264 Knight 10
167 Ervant 1000 Knight 10
168 Qazan 1000 Knight 10
169 Wilem 1000 Knight 10
170 Taiwen 1000 Knight 10
171 Bichota 81851 Druid 10
172 Miru 22445 Paladin 10
173 Devops 45766 Paladin 10
174 Berga 31820 Knight 10
175 Eminem 1000 Druid 10
176 Tripida 57251 Sorcerer 10
177 Kokoriko 35161 Paladin 10
178 Emilindo 1000 Druid 10
179 Black Mystic 24871 Druid 10
180 Monzk 35913 Druid 10
181 Anzok 45878 Paladin 10
182 Thormenthus 1000 Sorcerer 10
183 Grande Mestre 1000 Knight 10
184 Grande Matrix 34521 Paladin 10
185 Filders 50931 Paladin 10
186 Trip 86198 Druid 10
187 Psycho Pala 14269 Paladin 10
188 Malaquias Tombador 32057 Paladin 10
189 Forton 19400 Paladin 10
190 Neutrin Sinistro 1000 Druid 10
191 Oboss 99916 Paladin 10
192 Sir Cartel 1000 Paladin 10
193 Elite Knight 35077 Knight 10
194 Leeno Alcin 80661 Paladin 10
195 Lesiu 1000 Druid 10
196 Mitzora 42163 Paladin 10
197 Drax 50613 Knight 10
198 Flawless Hawk 12527 Druid 10
199 Flawless Archer 99493 Paladin 10
200 Ignite 1000 Sorcerer 10
201 Pren 1000 Paladin 10
202 Slayer Soul 23237 Paladin 10
203 Clt Brasileiro 1000 Knight 10
204 Aosmin 37605 Mystic Paladin 10
205 Old Mage Owneed 46962 Druid 10
206 Zezinho Emperador 82941 Druid 10
207 Britney Spears 80406 Paladin 10
208 Hardcore 80430 Paladin 10
209 Xibiu Liso 1000 Sorcerer 10
210 Harry Pojeb 67930 Druid 10
211 Rpssl 97654 Paladin 10
212 Chuck Norris 90912 Paladin 10
213 Major 44679 Paladin 10
214 Majorx 88186 Sorcerer 10
215 Asterix 50210 Druid 10
216 Major Xx 71612 Knight 10
217 Pula Botando 68655 Paladin 10
218 Hazzard Atomic 100001 Paladin 10
219 Socafofo 5000 Paladin 10
220 Revoltado 74179 Paladin 10
221 Veigh 60897 Paladin 10
222 Gusion 1000 Druid 10
223 Maxis Aquash 1000 Paladin 10
224 Landene Phenwina 74131 Druid 10
225 Yuriondu Khur 1000 Knight 10
226 Mcqueen 1000 Paladin 10
227 Dante 99443 Druid 10
228 Ultras 88118 Paladin 10
229 As Koi 54095 Paladin 10
230 Zloto 1000 Druid 10
231 Genghis Khan 76892 Paladin 10
232 Lorde Albu 1000 Paladin 10
233 Luciana 91114 Paladin 10
234 Meu Cuzim 78390 Druid 10
235 Invel 71001 Knight 10
236 Blanco 74687 Sorcerer 10
237 Oguri Cap 1000 Paladin 10
238 Thereza Ek 37859 Knight 10
239 Darkness 20384 Knight 10
240 Jaosoka 98141 Paladin 10
241 Teste 1000 Knight 10
242 Porteiro Noturno 26648 Paladin 10
243 Sharp Theu Shooter 87364 Paladin 10
244 Problably 98150 Druid 10
245 Tsarukyan 100001 Knight 10
246 Kvarastkhelia 1000 Knight 10
247 Du Corre 50880 Paladin 10
248 Du Esquema 50922 Sorcerer 10
249 Du Conceito 1000 Druid 10
250 Ot De Mierda 22747 Paladin 10
251 Du Mec 1000 Druid 10
252 Healing Support 1000 Druid 10
253 Bubble 32949 Druid 10
254 Leeooh 83454 Paladin 10
255 Drykief 57811 Sorcerer 10
256 Sr Severino 1000 Druid 10
257 Cade Meu Bic 30346 Paladin 10
258 Dollyn Ftw 77207 Paladin 10
259 Fimos 23813 Paladin 10
260 Verd 1000 Druid 10
261 Artemis 25840 Paladin 10
262 Qrewka 1000 Sorcerer 10
263 Goodpl 1000 Paladin 10
264 Tanquesito 37936 Knight 9

Monster of the Week Monster Pedestal and Players Online Box
1- Gameplay Advanced
88 Resets - Paladin
2- Sirius Revolution
88 Resets - Paladin
3- Mc Luuky
77 Resets - Sorcerer
4- Comituacoroa
76 Resets - Druid
5- Rocks Xebec
74 Resets - Druid
?