Server Time:
Contentbox headline
Highscores on Revolution Server
Choose a Category
Rank Nome Level Vocation Distance Fighting
1 Lucas Silva 60398 Royal Paladin 168
2 Armoutz 97677 Royal Paladin 167
3 Drykof 95228 Paladin 166
4 Kvaratskhelia 94056 Paladin 165
5 Darkness Archer 66958 Royal Paladin 165
6 Manninha 97082 Paladin 164
7 Boris Brejcha 78070 Royal Paladin 164
8 Mathias Alfa 69632 Royal Paladin 164
9 Gameplay Advanced 99661 Royal Paladin 163
10 Daenerys Only 33407 Royal Paladin 162
11 Revolution Paladin 49620 Paladin 162
12 Sirius Revolution 75494 Royal Paladin 161
13 Sigma Pally 17005 Paladin 159
14 Headshot 83234 Paladin 159
15 Paladin 80271 Paladin 159
16 Dynquedo 63493 Paladin 157
17 Loki Kiu 81924 Royal Paladin 156
18 El Sicario 86006 Paladin 155
19 Wmaker Money 34947 Paladin 154
20 Light 40040 Paladin 154
21 Rarf 86333 Paladin 153
22 Gambler 64967 Paladin 152
23 Souza Is Back 60156 Royal Paladin 152
24 Rp Tester 1000 Paladin 152
25 Pally Explosion 85977 Paladin 151
26 Dema 85609 Paladin 149
27 Amigo Do Crowley 38291 Paladin 148
28 Snopek 99916 Paladin 147
29 Wmbker Money 84134 Paladin 146
30 Adela Garza 76492 Paladin 145
31 El Coge Perras 44230 Paladin 143
32 Nao Sei 97685 Royal Paladin 138
33 Caliburn 49993 Paladin 138
34 Gyumi Hashira 52806 Paladin 136
35 Tupu Tama Dre 85680 Paladin 135
36 Heimdall 35037 Paladin 135
37 Clt Cansado 98348 Paladin 132
38 Nota Crazy 19012 Paladin 129
39 Pilekinho 39725 Paladin 128
40 Kabuto Rp 48588 Paladin 124
41 Rock Lee 89612 Paladin 120
42 Fritasz 44943 Paladin 118
43 Maxler 93003 Paladin 117
44 Love Hate 73013 Paladin 114
45 Pueramaster 70876 Paladin 114
46 Bald Minister 67520 Paladin 112
47 Sirius 75773 Paladin 111
48 Gustavera 21184 Paladin 99
49 Rp Loko 40481 Paladin 98
50 Lincoln 45952 Paladin 94
51 Poderoso 36962 Paladin 88
52 Pro Paladino 34369 Paladin 87
53 Artemis 25840 Paladin 87
54 Bumbumzinho Gulozo 23001 Paladin 75
55 Psycho Pala 14269 Paladin 49
56 Mage Tester 1000 Druid 10
57 Ek Tester 1000 Knight 10
58 Calvo Careca 80544 Druid 10
59 Galinha Eu Galo Voce 96369 Knight 10
60 Luukz Attack 1000 Knight 10
61 Magezin 52282 Elder Druid 10
62 Lord Voldemort 91920 Sorcerer 10
63 Shadow 44559 Druid 10
64 Diguinho 9916 Paladin 10
65 Druid 76694 Druid 10
66 Suigetsu Only 68755 Druid 10
67 Titan 82409 Master Sorcerer 10
68 Sir Noiado 59725 Druid 10
69 Rocks Xebec 96197 Elder Druid 10
70 Trafalgar Law 75884 Paladin 10
71 Pai 89741 Druid 10
72 Macumba Man 91982 Paladin 10
73 Pimentinha 1000 Paladin 10
74 Darkness Healer 97264 Elder Druid 10
75 Hell Mage 42383 Master Sorcerer 10
76 Viviane 1000 Knight 10
77 Mc Luuky 70997 Master Sorcerer 10
78 Lord Crowley 91120 Sorcerer 10
79 Comituacoroa 91326 Elder Druid 10
80 Comituaveia 33312 Druid 10
81 Ulquiorra Schiffer 85352 Master Sorcerer 10
82 Ki Na Bru To 98629 Knight 10
83 Pitbull Enraivado 1000 Druid 10
84 Psycho Advanced 95620 Elite Knight 10
85 Sigma Druid 17594 Druid 10
86 Blastoise 76030 Knight 10
87 Copyrigth 77944 Druid 10
88 Renuzit 99413 Elder Druid 10
89 Master Prince 1000 Sorcerer 10
90 Kassio On Revo 27802 Paladin 10
91 Miguel Garza 53443 Elite Knight 10
92 Shivas 100000 Paladin 10
93 Lacoste 8960 Sorcerer 10
94 Mage Electra 82484 Elder Druid 10
95 Bagulhao 51684 Druid 10
96 Draken Bolt 1000 Druid 10
97 Mineiro 1000 Sorcerer 10
98 Gringo 84811 Sorcerer 10
99 Qlq Manito 100000 Paladin 10
100 Tanquesito 37936 Knight 10
101 Deadly 14357 Paladin 10
102 Terrorist 91395 Sorcerer 10
103 Strong 87138 Knight 10
104 Arrowbada 68780 Paladin 10
105 Yakuza 98202 Druid 10
106 Minerador 1000 Knight 10
107 Flagante 51619 Druid 10
108 Dexter 50879 Paladin 10
109 Ms Minerio 1000 Knight 10
110 Cuca Beludinho 96410 Paladin 10
111 Ms Left Hook 57466 Sorcerer 10
112 Binance Guy 13001 Knight 10
113 Proxeneta 1000 Paladin 10
114 Erviinha 39252 Sorcerer 10
115 Mister Kiu 73828 Elite Knight 10
116 Belial Kiu 87570 Sorcerer 10
117 Ragnar Kiu 66638 Elder Druid 10
118 Devil Overhack 53034 Sorcerer 10
119 Dark Overhack 1000 Paladin 10
120 Knightwalker 76954 Knight 10
121 Pallywalker 96628 Paladin 10
122 Druidwalker 1000 Druid 10
123 Magewalker 84965 Sorcerer 10
124 Khemia 72545 Sorcerer 10
125 Mael 35116 Knight 10
126 El Tortas 96021 Knight 10
127 Mc Love 1000 Druid 10
128 Tu Chera 59770 Druid 10
129 Boltz 46213 Paladin 10
130 Sabonis 18646 Paladin 10
131 Castiel 99916 Paladin 10
132 Chalino 4999 Druid 10
133 Corona Virus 4999 Paladin 10
134 Yorki 15264 Knight 10
135 Ervant 1000 Knight 10
136 Qazan 1000 Knight 10
137 Wilem 1000 Knight 10
138 Taiwen 1000 Knight 10
139 Bichota 81851 Druid 10
140 Miru 22445 Paladin 10
141 Devops 45766 Paladin 10
142 Berga 31820 Knight 10
143 Eminem 1000 Druid 10
144 Tripida 57251 Sorcerer 10
145 Kokoriko 35161 Paladin 10
146 Emilindo 1000 Druid 10
147 Black Mystic 24871 Druid 10
148 Monzk 35913 Druid 10
149 Anzok 45878 Paladin 10
150 Thormenthus 1000 Sorcerer 10
151 Grande Mestre 1000 Knight 10
152 Grande Matrix 34521 Paladin 10
153 Filders 50931 Paladin 10
154 Trip 86198 Druid 10
155 Trembolona 79583 Sorcerer 10
156 Pueralooko 73984 Knight 10
157 Pueranamoita 26622 Sorcerer 10
158 Malaquias Tombador 32057 Paladin 10
159 Forton 19400 Paladin 10
160 Mushroom 75733 Druid 10
161 Laroye 100001 Druid 10
162 Maker De Aluguel 71710 Master Sorcerer 10
163 Neutrin Sinistro 1000 Druid 10
164 Oboss 99916 Paladin 10
165 Sir Cartel 1000 Paladin 10
166 Elite Knight 35077 Knight 10
167 Leeno Alcin 80661 Paladin 10
168 Lesiu 1000 Druid 10
169 Mitzora 42163 Paladin 10
170 Drax 50613 Knight 10
171 Flawless Hawk 12527 Druid 10
172 Flawless Archer 99493 Paladin 10
173 Ignite 1000 Sorcerer 10
174 Pren 1000 Paladin 10
175 Slayer Soul 23237 Paladin 10
176 Clt Exausto 56757 Sorcerer 10
177 Clt Brasileiro 1000 Knight 10
178 Clt Desanimado 91547 Sorcerer 10
179 Steve Aoki 97014 Elder Druid 10
180 Itachi Uchiha 74705 Sorcerer 10
181 Aosmin 37605 Mystic Paladin 10
182 Old Mage Owneed 46962 Druid 10
183 Zezinho Emperador 82941 Druid 10
184 Wmcker Money 1000 Paladin 10
185 Britney Spears 80406 Paladin 10
186 Hardcore 80430 Paladin 10
187 Xibiu Liso 1000 Sorcerer 10
188 Harry Pojeb 67930 Druid 10
189 Rpssl 97654 Paladin 10
190 Chuck Norris 90912 Paladin 10
191 Major 44679 Paladin 10
192 Majorx 88186 Sorcerer 10
193 Asterix 50210 Druid 10
194 Major Xx 71612 Knight 10
195 Pula Botando 68655 Paladin 10
196 Hazzard Atomic 100001 Paladin 10
197 Socafofo 5000 Paladin 10
198 Revoltado 74179 Paladin 10
199 Veigh 60897 Paladin 10
200 Gusion 1000 Druid 10
201 Maxis Aquash 1000 Paladin 10
202 Landene Phenwina 74131 Druid 10
203 Yuriondu Khur 1000 Knight 10
204 Mcqueen 1000 Paladin 10
205 Dante 99443 Druid 10
206 Patryk Ed 5000 Druid 10
207 Ultras 88118 Paladin 10
208 As Koi 54095 Paladin 10
209 Zloto 1000 Druid 10
210 Genghis Khan 76892 Paladin 10
211 Lorde Albu 1000 Paladin 10
212 Nine Fingers 49217 Druid 10
213 Luciana 91114 Paladin 10
214 Meu Cuzim 78390 Druid 10
215 Invel 71001 Knight 10
216 Blanco 74687 Sorcerer 10
217 Oguri Cap 1000 Paladin 10
218 Thereza Ek 37859 Knight 10
219 Jonatas Druid 21935 Druid 10
220 Darkness 20384 Knight 10
221 Jaosoka 98141 Paladin 10
222 Teste 1000 Knight 10
223 Porteiro Noturno 26648 Paladin 10
224 Sharp Theu Shooter 87364 Paladin 10
225 Problably 98150 Druid 10
226 Tsarukyan 100001 Knight 10
227 Kvarastkhelia 1000 Knight 10
228 Tz Modobagda 29303 Sorcerer 10
229 Du Beco 35026 Knight 10
230 Du Corre 50880 Paladin 10
231 Du Esquema 50922 Sorcerer 10
232 Du Conceito 1000 Druid 10
233 Ot De Mierda 22747 Paladin 10
234 Du Mec 1000 Druid 10
235 Healing Support 1000 Druid 10
236 Mobile Pro 75851 Druid 10
237 Bubble 32949 Druid 10
238 Ego Das 89685 Master Sorcerer 10
239 Leeooh 83454 Paladin 10
240 Drykief 57811 Sorcerer 10
241 Sr Severino 1000 Druid 10
242 Cade Meu Bic 30346 Paladin 10
243 Nano Rey 67842 Knight 10
244 Bad Baby 57809 Sorcerer 10
245 Icemelt 79681 Elder Druid 10
246 Icenug 79307 Druid 10
247 Dollyn Ftw 77207 Paladin 10
248 Fimos 23813 Paladin 10
249 Dumbo 55154 Druid 10
250 Isma Ed 79974 Druid 10
251 Baianoputao 92003 Druid 10
252 Racon 83733 Druid 10
253 Tintt 84167 Druid 10
254 Jacew 88322 Druid 10
255 Verd 1000 Druid 10
256 Goniix 10937 Druid 10
257 Makerin 51760 Druid 10
258 Makerr 96793 Druid 10
259 Gitr 32265 Druid 10
260 Caranguejo Do Trap 36277 Knight 10
261 Chinato 48115 Druid 10
262 Qrewka 1000 Sorcerer 10
263 Mons Anticus 63687 Sorcerer 10
264 Goodpl 1000 Paladin 10

Monster of the Week Monster Pedestal and Players Online Box
1- Gameplay Advanced
88 Resets - Paladin
2- Sirius Revolution
88 Resets - Paladin
3- Mc Luuky
77 Resets - Sorcerer
4- Comituacoroa
76 Resets - Druid
5- Rocks Xebec
74 Resets - Druid
?