Server Time:
Contentbox headline
Highscores on Revolution Server
Choose a Category
Rank Nome Level Vocation Sword Fighting
1 Galinha Eu Galo Voce 92725 Knight 164
2 Blastoise 71569 Knight 161
3 Psycho Advanced 89993 Elite Knight 158
4 Miguel Garza 53443 Elite Knight 157
5 El Tortas 91324 Knight 154
6 Ek Tester 1000 Knight 148
7 Mister Kiu 65213 Elite Knight 144
8 Du Beco 35026 Knight 131
9 Nano Rey 67842 Knight 120
10 Pueralooko 73984 Knight 111
11 Caranguejo Do Trap 36277 Knight 86
12 Tanquesito 37936 Knight 59
13 Rp Tester 1000 Paladin 10
14 Mage Tester 1000 Druid 10
15 Souza Is Back 60156 Royal Paladin 10
16 Calvo Careca 72691 Druid 10
17 Kvaratskhelia 89977 Paladin 10
18 Luukz Attack 1000 Knight 10
19 Magezin 52282 Elder Druid 10
20 Lord Voldemort 91920 Sorcerer 10
21 Shadow 44559 Druid 10
22 Diguinho 9916 Paladin 10
23 Light 40040 Paladin 10
24 Druid 69373 Druid 10
25 Paladin 70586 Paladin 10
26 Daenerys Only 87954 Royal Paladin 10
27 Suigetsu Only 68755 Druid 10
28 Titan 71643 Master Sorcerer 10
29 Dynquedo 61625 Paladin 10
30 Pilekinho 39725 Paladin 10
31 Sir Noiado 44995 Druid 10
32 Rocks Xebec 90443 Elder Druid 10
33 Trafalgar Law 75884 Paladin 10
34 Pai 89741 Druid 10
35 Macumba Man 91982 Paladin 10
36 Pimentinha 1000 Paladin 10
37 Darkness Healer 97264 Elder Druid 10
38 Darkness Archer 66958 Royal Paladin 10
39 Hell Mage 42383 Master Sorcerer 10
40 Viviane 1000 Knight 10
41 Mathias Alfa 69632 Royal Paladin 10
42 Caliburn 49993 Paladin 10
43 Mc Luuky 51550 Master Sorcerer 10
44 Lord Crowley 91120 Sorcerer 10
45 Amigo Do Crowley 38291 Paladin 10
46 Comituacoroa 90086 Elder Druid 10
47 Comituaveia 100001 Druid 10
48 Gameplay Advanced 92062 Royal Paladin 10
49 Ulquiorra Schiffer 77156 Master Sorcerer 10
50 Ki Na Bru To 98629 Knight 10
51 Pitbull Enraivado 1000 Druid 10
52 Sigma Pally 17005 Paladin 10
53 Sigma Druid 17594 Druid 10
54 Copyrigth 73584 Druid 10
55 Lucas Silva 56032 Royal Paladin 10
56 Renuzit 97932 Elder Druid 10
57 Master Prince 1000 Sorcerer 10
58 Kassio On Revo 27802 Paladin 10
59 Nao Sei 97685 Royal Paladin 10
60 Rarf 86333 Paladin 10
61 Adela Garza 76492 Paladin 10
62 Shivas 100000 Paladin 10
63 Lacoste 8960 Sorcerer 10
64 Mage Electra 82484 Elder Druid 10
65 Bagulhao 51684 Druid 10
66 Draken Bolt 1000 Druid 10
67 Mineiro 1000 Sorcerer 10
68 Gringo 84811 Sorcerer 10
69 Qlq Manito 100000 Paladin 10
70 El Coge Perras 44230 Paladin 10
71 Deadly 14357 Paladin 10
72 Terrorist 91395 Sorcerer 10
73 Strong 87138 Knight 10
74 Arrowbada 68780 Paladin 10
75 Yakuza 98202 Druid 10
76 Minerador 1000 Knight 10
77 Flagante 51619 Druid 10
78 Dexter 50879 Paladin 10
79 Ms Minerio 1000 Knight 10
80 Cuca Beludinho 96410 Paladin 10
81 Headshot 63613 Paladin 10
82 Ms Left Hook 55056 Sorcerer 10
83 Binance Guy 13001 Knight 10
84 Proxeneta 1000 Paladin 10
85 Erviinha 39252 Sorcerer 10
86 Loki Kiu 62606 Royal Paladin 10
87 Belial Kiu 87570 Sorcerer 10
88 Ragnar Kiu 48961 Elder Druid 10
89 Devil Overhack 53034 Sorcerer 10
90 Dark Overhack 1000 Paladin 10
91 Knightwalker 76954 Knight 10
92 Pallywalker 96628 Paladin 10
93 Druidwalker 1000 Druid 10
94 Magewalker 84965 Sorcerer 10
95 Khemia 69719 Sorcerer 10
96 Manninha 91955 Paladin 10
97 Mael 35116 Knight 10
98 El Sicario 78822 Paladin 10
99 Mc Love 1000 Druid 10
100 Tu Chera 59770 Druid 10
101 Boltz 46213 Paladin 10
102 Sabonis 18646 Paladin 10
103 Castiel 99916 Paladin 10
104 Chalino 4999 Druid 10
105 Corona Virus 4999 Paladin 10
106 Yorki 15264 Knight 10
107 Ervant 1000 Knight 10
108 Qazan 1000 Knight 10
109 Wilem 1000 Knight 10
110 Taiwen 1000 Knight 10
111 Bichota 81851 Druid 10
112 Miru 22445 Paladin 10
113 Devops 45766 Paladin 10
114 Berga 31820 Knight 10
115 Eminem 1000 Druid 10
116 Tripida 57251 Sorcerer 10
117 Kokoriko 35161 Paladin 10
118 Emilindo 1000 Druid 10
119 Black Mystic 24871 Druid 10
120 Monzk 35913 Druid 10
121 Anzok 45878 Paladin 10
122 Thormenthus 1000 Sorcerer 10
123 Grande Mestre 1000 Knight 10
124 Grande Matrix 34521 Paladin 10
125 Filders 50931 Paladin 10
126 Trip 86198 Druid 10
127 Trembolona 79583 Sorcerer 10
128 Psycho Pala 14269 Paladin 10
129 Pueramaster 70876 Paladin 10
130 Pueranamoita 26622 Sorcerer 10
131 Malaquias Tombador 32057 Paladin 10
132 Forton 19400 Paladin 10
133 Mushroom 75733 Druid 10
134 Laroye 100001 Druid 10
135 Maker De Aluguel 71710 Master Sorcerer 10
136 Neutrin Sinistro 1000 Druid 10
137 Oboss 99916 Paladin 10
138 Sir Cartel 1000 Paladin 10
139 Armoutz 96384 Royal Paladin 10
140 Sirius 75773 Paladin 10
141 Elite Knight 35077 Knight 10
142 Leeno Alcin 80661 Paladin 10
143 Lesiu 1000 Druid 10
144 Mitzora 42163 Paladin 10
145 Drax 50613 Knight 10
146 Flawless Hawk 12527 Druid 10
147 Flawless Archer 99493 Paladin 10
148 Ignite 1000 Sorcerer 10
149 Pren 1000 Paladin 10
150 Rock Lee 89612 Paladin 10
151 Slayer Soul 23237 Paladin 10
152 Clt Cansado 98348 Paladin 10
153 Clt Exausto 56757 Sorcerer 10
154 Clt Brasileiro 1000 Knight 10
155 Clt Desanimado 91547 Sorcerer 10
156 Steve Aoki 87005 Elder Druid 10
157 Boris Brejcha 68210 Royal Paladin 10
158 Itachi Uchiha 74705 Sorcerer 10
159 Aosmin 37605 Mystic Paladin 10
160 Old Mage Owneed 46962 Druid 10
161 Zezinho Emperador 82941 Druid 10
162 Sirius Revolution 57818 Royal Paladin 10
163 Wmaker Money 94537 Paladin 10
164 Wmbker Money 73347 Paladin 10
165 Wmcker Money 1000 Paladin 10
166 Britney Spears 80406 Paladin 10
167 Hardcore 80430 Paladin 10
168 Xibiu Liso 1000 Sorcerer 10
169 Harry Pojeb 67930 Druid 10
170 Rpssl 97654 Paladin 10
171 Chuck Norris 90912 Paladin 10
172 Major 44679 Paladin 10
173 Majorx 88186 Sorcerer 10
174 Asterix 50210 Druid 10
175 Major Xx 71612 Knight 10
176 Pula Botando 68655 Paladin 10
177 Hazzard Atomic 100001 Paladin 10
178 Socafofo 5000 Paladin 10
179 Revoltado 74179 Paladin 10
180 Veigh 60897 Paladin 10
181 Gusion 1000 Druid 10
182 Maxis Aquash 1000 Paladin 10
183 Landene Phenwina 74131 Druid 10
184 Yuriondu Khur 1000 Knight 10
185 Mcqueen 1000 Paladin 10
186 Dante 99443 Druid 10
187 Patryk Ed 5000 Druid 10
188 Ultras 88118 Paladin 10
189 As Koi 54095 Paladin 10
190 Zloto 1000 Druid 10
191 Genghis Khan 76892 Paladin 10
192 Lorde Albu 1000 Paladin 10
193 Nine Fingers 49217 Druid 10
194 Bald Minister 67520 Paladin 10
195 Luciana 91114 Paladin 10
196 Meu Cuzim 78390 Druid 10
197 Invel 71001 Knight 10
198 Blanco 74687 Sorcerer 10
199 Oguri Cap 1000 Paladin 10
200 Kabuto Rp 48588 Paladin 10
201 Thereza Ek 37859 Knight 10
202 Jonatas Druid 21935 Druid 10
203 Darkness 20384 Knight 10
204 Jaosoka 98141 Paladin 10
205 Teste 1000 Knight 10
206 Porteiro Noturno 26648 Paladin 10
207 Sharp Theu Shooter 87364 Paladin 10
208 Problably 98150 Druid 10
209 Tsarukyan 100001 Knight 10
210 Kvarastkhelia 1000 Knight 10
211 Tz Modobagda 29303 Sorcerer 10
212 Du Corre 50880 Paladin 10
213 Du Esquema 50922 Sorcerer 10
214 Du Conceito 1000 Druid 10
215 Ot De Mierda 22747 Paladin 10
216 Du Mec 1000 Druid 10
217 Healing Support 1000 Druid 10
218 Mobile Pro 75851 Druid 10
219 Bubble 32949 Druid 10
220 Ego Das 77880 Master Sorcerer 10
221 Leeooh 83454 Paladin 10
222 Drykof 92715 Paladin 10
223 Drykief 57811 Sorcerer 10
224 Sr Severino 1000 Druid 10
225 Cade Meu Bic 30346 Paladin 10
226 Tupu Tama Dre 85680 Paladin 10
227 Bad Baby 57809 Sorcerer 10
228 Icemelt 72770 Elder Druid 10
229 Icenug 72785 Druid 10
230 Dollyn Ftw 77207 Paladin 10
231 Heimdall 35037 Paladin 10
232 Nota Crazy 19012 Paladin 10
233 Fimos 23813 Paladin 10
234 Revolution Paladin 45072 Paladin 10
235 Dumbo 55154 Druid 10
236 Isma Ed 79974 Druid 10
237 Snopek 99916 Paladin 10
238 Gambler 64967 Paladin 10
239 Baianoputao 92003 Druid 10
240 Racon 83733 Druid 10
241 Tintt 84167 Druid 10
242 Jacew 88322 Druid 10
243 Verd 1000 Druid 10
244 Poderoso 36962 Paladin 10
245 Rp Loko 40481 Paladin 10
246 Fritasz 44943 Paladin 10
247 Maxler 93003 Paladin 10
248 Dema 85609 Paladin 10
249 Artemis 25840 Paladin 10
250 Bumbumzinho Gulozo 23001 Paladin 10
251 Gyumi Hashira 52806 Paladin 10
252 Goniix 10937 Druid 10
253 Makerin 51760 Druid 10
254 Makerr 96793 Druid 10
255 Gitr 32265 Druid 10
256 Gustavera 21184 Paladin 10
257 Love Hate 73013 Paladin 10
258 Pally Explosion 85977 Paladin 10
259 Chinato 48115 Druid 10
260 Pro Paladino 34369 Paladin 10
261 Qrewka 1000 Sorcerer 10
262 Mons Anticus 63687 Sorcerer 10
263 Lincoln 45952 Paladin 10
264 Goodpl 1000 Paladin 10

Monster of the Week Monster Pedestal and Players Online Box
1- Gameplay Advanced
88 Resets - Paladin
2- Sirius Revolution
88 Resets - Paladin
3- Mc Luuky
77 Resets - Sorcerer
4- Comituacoroa
76 Resets - Druid
5- Rocks Xebec
74 Resets - Druid
?