Server Time:
Contentbox headline
Highscores on Revolution Server
Choose a Category
Rank Nome Level Vocation Reset
1 Gameplay Advanced 92067 Royal Paladin 88
2 Sirius Revolution 57840 Royal Paladin 88
3 Mc Luuky 51565 Master Sorcerer 77
4 Comituacoroa 90088 Elder Druid 76
5 Rocks Xebec 90447 Elder Druid 74
6 Titan 71651 Master Sorcerer 71
7 Loki Kiu 62606 Royal Paladin 71
8 Daenerys Only 87954 Royal Paladin 69
9 Ulquiorra Schiffer 77162 Master Sorcerer 69
10 Lucas Silva 56036 Royal Paladin 68
11 Psycho Advanced 89998 Elite Knight 66
12 Ragnar Kiu 48978 Elder Druid 65
13 Souza Is Back 60156 Royal Paladin 64
14 Mage Electra 82484 Elder Druid 63
15 Steve Aoki 87018 Elder Druid 62
16 Ego Das 77894 Master Sorcerer 62
17 Mathias Alfa 69632 Royal Paladin 61
18 Darkness Archer 66958 Royal Paladin 60
19 Boris Brejcha 68210 Royal Paladin 58
20 Armoutz 96385 Royal Paladin 56
21 Mister Kiu 65223 Elite Knight 55
22 Lord Crowley 91120 Sorcerer 54
23 Copyrigth 73587 Druid 54
24 Paladin 70586 Paladin 54
25 Maker De Aluguel 71710 Master Sorcerer 51
26 Blastoise 71569 Knight 51
27 Nao Sei 97685 Royal Paladin 50
28 Druid 69376 Druid 50
29 Darkness Healer 97264 Elder Druid 49
30 Wmaker Money 94545 Paladin 47
31 Miguel Garza 53443 Elite Knight 47
32 Shadow 44559 Druid 47
33 Renuzit 97933 Elder Druid 46
34 Pai 89741 Druid 46
35 Sigma Pally 17005 Paladin 46
36 Clt Cansado 98348 Paladin 45
37 Galinha Eu Galo Voce 92725 Knight 45
38 Kvaratskhelia 89982 Paladin 45
39 Amigo Do Crowley 38291 Paladin 45
40 Wmbker Money 73347 Paladin 44
41 Calvo Careca 72696 Druid 44
42 Ms Left Hook 55056 Sorcerer 44
43 Magezin 52282 Elder Druid 43
44 Dynquedo 61625 Paladin 42
45 Hell Mage 42383 Master Sorcerer 41
46 Drykof 92716 Paladin 40
47 Khemia 69722 Sorcerer 40
48 Pilekinho 39725 Paladin 40
49 Manninha 91957 Paladin 39
50 El Sicario 78822 Paladin 39
51 Trafalgar Law 75884 Paladin 39
52 Itachi Uchiha 74705 Sorcerer 39
53 Trip 86198 Druid 38
54 Light 40040 Paladin 38
55 Rarf 86333 Paladin 37
56 Icemelt 72770 Elder Druid 37
57 Clt Exausto 56757 Sorcerer 37
58 Sir Noiado 44995 Druid 37
59 Flagante 51619 Druid 36
60 Dexter 50879 Paladin 36
61 Comituaveia 100001 Druid 35
62 Yakuza 98202 Druid 34
63 El Tortas 91324 Knight 34
64 Arrowbada 68780 Paladin 34
65 Boltz 46213 Paladin 34
66 Sirius 75773 Paladin 33
67 Revolution Paladin 45082 Paladin 32
68 Majorx 88186 Sorcerer 31
69 Strong 87138 Knight 31
70 Gringo 84811 Sorcerer 31
71 Isma Ed 79974 Druid 31
72 Racon 83733 Druid 30
73 El Coge Perras 44230 Paladin 29
74 Revoltado 74179 Paladin 27
75 Clt Desanimado 91547 Sorcerer 26
76 Zezinho Emperador 82941 Druid 26
77 Mobile Pro 75851 Druid 26
78 Heimdall 35037 Paladin 26
79 Tintt 84167 Druid 24
80 Major 44679 Paladin 24
81 Jacew 88322 Druid 23
82 Headshot 63613 Paladin 23
83 Pally Explosion 85977 Paladin 22
84 Makerin 51760 Druid 22
85 Gitr 32265 Druid 22
86 Makerr 96793 Druid 21
87 Major Xx 71612 Knight 21
88 Veigh 60897 Paladin 21
89 Cade Meu Bic 30346 Paladin 21
90 Tu Chera 59770 Druid 20
91 Chinato 48115 Druid 20
92 Dollyn Ftw 77207 Paladin 19
93 Bald Minister 67520 Paladin 19
94 Caliburn 49993 Paladin 19
95 Adela Garza 76492 Paladin 17
96 Qlq Manito 100000 Paladin 16
97 Corona Virus 4999 Paladin 16
98 Jaosoka 98141 Paladin 15
99 Macumba Man 91982 Paladin 15
100 Leeooh 83454 Paladin 15
101 Mushroom 75733 Druid 15
102 Socafofo 5000 Paladin 14
103 Icenug 72785 Druid 13
104 Elite Knight 35077 Knight 13
105 Baianoputao 92003 Druid 12
106 Belial Kiu 87570 Sorcerer 12
107 Dema 85609 Paladin 12
108 Gambler 64967 Paladin 12
109 As Koi 54095 Paladin 12
110 Nine Fingers 49217 Druid 12
111 Tupu Tama Dre 85680 Paladin 11
112 Bichota 81851 Druid 11
113 Cuca Beludinho 96410 Paladin 10
114 Hardcore 80430 Paladin 10
115 Britney Spears 80406 Paladin 10
116 Dumbo 55154 Druid 10
117 Gyumi Hashira 52806 Paladin 10
118 Tanquesito 37936 Knight 10
119 Lacoste 8960 Sorcerer 10
120 Shivas 100000 Paladin 9
121 Ultras 88118 Paladin 9
122 Pueralooko 73984 Knight 9
123 Harry Pojeb 67930 Druid 9
124 Kassio On Revo 27802 Paladin 9
125 Lord Voldemort 91920 Sorcerer 8
126 Suigetsu Only 68755 Druid 8
127 Pula Botando 68655 Paladin 8
128 Bubble 32949 Druid 8
129 Flawless Archer 99493 Paladin 7
130 Rpssl 97654 Paladin 7
131 Bagulhao 51684 Druid 7
132 Erviinha 39252 Sorcerer 7
133 Nota Crazy 19012 Paladin 7
134 Psycho Pala 14269 Paladin 7
135 Drykief 57811 Sorcerer 6
136 Asterix 50210 Druid 6
137 Patryk Ed 5000 Druid 6
138 Terrorist 91395 Sorcerer 5
139 Chuck Norris 90912 Paladin 5
140 Rock Lee 89612 Paladin 5
141 Knightwalker 76954 Knight 5
142 Genghis Khan 76892 Paladin 5
143 Bad Baby 57809 Sorcerer 5
144 Kabuto Rp 48588 Paladin 5
145 Slayer Soul 23237 Paladin 5
146 Forton 19400 Paladin 5
147 Snopek 99916 Paladin 4
148 Dante 99443 Druid 3
149 Pallywalker 96628 Paladin 3
150 Magewalker 84965 Sorcerer 3
151 Blanco 74687 Sorcerer 3
152 Invel 71001 Knight 3
153 Du Beco 35026 Knight 3
154 Tz Modobagda 29303 Sorcerer 3
155 Problably 98150 Druid 2
156 Luciana 91114 Paladin 2
157 Love Hate 73013 Paladin 2
158 Nano Rey 67842 Knight 2
159 Ot De Mierda 22747 Paladin 2
160 Sharp Theu Shooter 87364 Paladin 1
161 Fritasz 44943 Paladin 1
162 Black Mystic 24871 Druid 1
163 Chalino 4999 Druid 1
164 Laroye 100001 Druid 0
165 Hazzard Atomic 100001 Paladin 0
166 Tsarukyan 100001 Knight 0
167 Oboss 99916 Paladin 0
168 Castiel 99916 Paladin 0
169 Ki Na Bru To 98629 Knight 0
170 Maxler 93003 Paladin 0
171 Leeno Alcin 80661 Paladin 0
172 Trembolona 79583 Sorcerer 0
173 Meu Cuzim 78390 Druid 0
174 Landene Phenwina 74131 Druid 0
175 Pueramaster 70876 Paladin 0
176 Mons Anticus 63687 Sorcerer 0
177 Tripida 57251 Sorcerer 0
178 Devil Overhack 53034 Sorcerer 0
179 Filders 50931 Paladin 0
180 Du Esquema 50922 Sorcerer 0
181 Du Corre 50880 Paladin 0
182 Drax 50613 Knight 0
183 Old Mage Owneed 46962 Druid 0
184 Lincoln 45952 Paladin 0
185 Anzok 45878 Paladin 0
186 Devops 45766 Paladin 0
187 Mitzora 42163 Paladin 0
188 Rp Loko 40481 Paladin 0
189 Thereza Ek 37859 Knight 0
190 Aosmin 37605 Mystic Paladin 0
191 Poderoso 36962 Paladin 0
192 Caranguejo Do Trap 36277 Knight 0
193 Monzk 35913 Druid 0
194 Kokoriko 35161 Paladin 0
195 Mael 35116 Knight 0
196 Grande Matrix 34521 Paladin 0
197 Pro Paladino 34369 Paladin 0
198 Malaquias Tombador 32057 Paladin 0
199 Berga 31820 Knight 0
200 Porteiro Noturno 26648 Paladin 0
201 Pueranamoita 26622 Sorcerer 0
202 Artemis 25840 Paladin 0
203 Fimos 23813 Paladin 0
204 Bumbumzinho Gulozo 23001 Paladin 0
205 Miru 22445 Paladin 0
206 Jonatas Druid 21935 Druid 0
207 Gustavera 21184 Paladin 0
208 Darkness 20384 Knight 0
209 Sabonis 18646 Paladin 0
210 Sigma Druid 17594 Druid 0
211 Yorki 15264 Knight 0
212 Deadly 14357 Paladin 0
213 Binance Guy 13001 Knight 0
214 Flawless Hawk 12527 Druid 0
215 Goniix 10937 Druid 0
216 Diguinho 9916 Paladin 0
217 Oguri Cap 1000 Paladin 0
218 Ignite 1000 Sorcerer 0
219 Pren 1000 Paladin 0
220 Xibiu Liso 1000 Sorcerer 0
221 Maxis Aquash 1000 Paladin 0
222 Yuriondu Khur 1000 Knight 0
223 Gusion 1000 Druid 0
224 Kvarastkhelia 1000 Knight 0
225 Mcqueen 1000 Paladin 0
226 Zloto 1000 Druid 0
227 Lorde Albu 1000 Paladin 0
228 Teste 1000 Knight 0
229 Du Conceito 1000 Druid 0
230 Eminem 1000 Druid 0
231 Grande Mestre 1000 Knight 0
232 Mc Love 1000 Druid 0
233 Lesiu 1000 Druid 0
234 Druidwalker 1000 Druid 0
235 Emilindo 1000 Druid 0
236 Dark Overhack 1000 Paladin 0
237 Sir Cartel 1000 Paladin 0
238 Minerador 1000 Knight 0
239 Thormenthus 1000 Sorcerer 0
240 Wilem 1000 Knight 0
241 Taiwen 1000 Knight 0
242 Ms Minerio 1000 Knight 0
243 Ervant 1000 Knight 0
244 Qazan 1000 Knight 0
245 Knight Sample 1000 Knight 0
246 Paladin Sample 1000 Paladin 0
247 Druid Sample 1000 Druid 0
248 Proxeneta 1000 Paladin 0
249 Pimentinha 1000 Paladin 0
250 Luukz Attack 1000 Knight 0
251 Master Prince 1000 Sorcerer 0
252 Viviane 1000 Knight 0
253 Draken Bolt 1000 Druid 0
254 Mineiro 1000 Sorcerer 0
255 Pitbull Enraivado 1000 Druid 0
256 Sorcerer Sample 1000 Sorcerer 0
257 Goodpl 1000 Paladin 0
258 Healing Support 1000 Druid 0
259 Qrewka 1000 Sorcerer 0
260 Verd 1000 Druid 0
261 Ek Tester 1000 Knight 0
262 Du Mec 1000 Druid 0
263 Mage Tester 1000 Druid 0
264 Rp Tester 1000 Paladin 0
265 Sr Severino 1000 Druid 0
266 Wmcker Money 1000 Paladin 0
267 Neutrin Sinistro 1000 Druid 0
268 Clt Brasileiro 1000 Knight 0

Monster of the Week Monster Pedestal and Players Online Box
1- Gameplay Advanced
88 Resets - Paladin
2- Sirius Revolution
88 Resets - Paladin
3- Mc Luuky
77 Resets - Sorcerer
4- Comituacoroa
76 Resets - Druid
5- Rocks Xebec
74 Resets - Druid
?